Shoe Size Chart Conversion-US, UK, Euro, Mexico/CM, International Sizing, Womens Mens

SHOE SIZE CHART

 

Womens To Mens Shoes Size Conversion Chart

Women's Men's/Youth UK Euro
4 2 1 34
4.5 2.5 1.5 34.5
5 3 2.5 35
5.5 3.5 3 35.5
6 4 3.5 36
6.5 4.5 4 36.5
7 5 4.5 37
7.5 5.5 5 38
8 6 5.5 39
8.5 6.5 6 39.5
9 7 6.5 40
9.5 7.5 7 41
10 8 7.5 41.5
10.5 8.5 8 42
11 9 8.5 43
11.5 9.5 9 43.5
12 10 9.5 44
12.5 10.5 10 44.5
13 11 10.5 45
13.5 11.5 11 46
14 12 11.5 46.5

 

Men's To Women's Shoes Size Conversion Chart

Men's/Youth Women's UK Euro
2 4 1 34
2.5 4.5 1.5 34.5
3 5 2.5 35
3.5 5.5 3 35.5
4 6 3.5 36
4.5 6.5 4 36.5
5 7 4.5 37
5.5 7.5 5 38
6 8 5.5 39
6.5 8.5 6 39.5
7 9 6.5 40
7.5 9.5 7 41
8 10 7.5 41.5
8.5 10.5 8 42
9 11 8.5 43
9.5 11.5 9 43.5
10 12 9.5 44
10.5 12.5 10 44.5
11 13 10.5 45
11.5 13.5 11 46
12 14 11.5 46.5

 

Women's Sizes

US Euro UK Inches CM/Mexico
4 35 2 8.1875" 20.8
4.5 35 2.5 8.375" 21.3
5 35-36 3 8.5" 21.6
5.5 36 3.5 8.75" 22.2
6 36-37 4 8.875" 22.5
6.5 37 4.5 9.0625" 23
7 37-38 5 9.25" 23.5
7.5 38 5.5 9.375" 23.8
8 38-39 6 9.5" 24.1
8.5 39 6.5 9.6875" 24.6
9 39-40 7 9.875" 25.1
9.5 40 7.5 10" 25.4
10 40-41 8 10.1875" 25.9
10.5 41 8.5 10.3125" 26.2
11 41-42 9 10.5" 26.7
11.5 42 9.5 10.6875" 27.1
12 42-43 10 10.875" 27.6

 

Men's Sizes

US Euro UK Inches CM/Mexico
6 39 5.5 9.25" 23.5
6.5 39 6 9.5" 24.1
7 40 6.5 9.625" 24.4
7.5 40-41 7 9.75" 24.8
8 41 7.5 9.9375" 25.4
8.5 41-42 8 10.125" 25.7
9 42 8.5 10.25" 26
9.5 42-43 9 10.4375" 26.7
10 43 9.5 10.5625" 27
10.5 43-44 10 10.75" 27.3
11 44 10.5 10.9375" 27.9
11.5 44-45 11 11.125" 28.3
12 45 11.5 11.25" 28.6
13 46 12.5 11.5625" 29.4
14 47 13.5 11.875" 30.2
15 48 14.5 12.1875" 31
16 49 15.5 12.5" 31.8

 

Girls's Sizes

US

Euro

UK

Inches

CM/Mexico

10.5

27

9.5

6.625"

16.8

11

28

10

6.75"

17.1

11.5

29

10.5

7"

17.8

12

30

11

7.125"

18.1

12.5

30

11.5

7.25"

18.4

13

31

12

7.5"

19.1

13.5

31

12.5

7.625"

19.4

1

32

13

7.75"

19.7

1.5

33

14

8"

20.3

2

33

1

8.125"

20.6

2.5

34

1.5

8.25"

21

3

34

2

8.5"

21.6

3.5

35

2.5

8.625"

21.9

4

36

3

8.75"

22.2

4.5

36

3.5

9"

22.9

5

37

4

9.125"

23.2

5.5

37

4.5

9.25"

23.5

 

Boy's Sizes

US Euro UK Inches CM/Mexico
10.5 27 9.5 6.625" 16.8
11 28 10 6.75" 17.1
11.5 29 10.5 7" 17.8
12 30 11 7.125" 18.1
12.5 30 11.5 7.25" 18.4
13 31 12 7.5" 19.1
13.5 31 12.5 7.625" 19.4
1 32 13 7.75" 19.7
1.5 33 14 8" 20.3
2 33 1 8.125" 20.6
2.5 34 1.5 8.25" 21
3 34 2 8.5" 21.6
3.5 35 2.5 8.625" 21.9
4 36 3 8.75" 22.2
4.5 36 3.5 9" 22.9
5 37 4 9.125" 23.2
5.5 37 4.5 9.25" 23.5

 

VANS Size Chart (Unisex / Mens Vans Shoes)

Men's/Youth Women's UK Euro
2.5 4 1.5 34.5
3 4.5 2.5 35
3.5 5 3 35.5
4 5.5 3.5 36
4.5 6 4 36.5
5 6.5 4.5 37
5.5 7 5 38
6 7.5 5.5 39
6.5 8 6 39.5
7 8.5 6.5 40
7.5 9 7 41
8 9.5 7.5 41.5
8.5 10 8 42
9 10.5 8.5 43
9.5 11 9 43.5
10 11.5 9.5 44
10.5 12 10 44.5
11 12.5 10.5 45
11.5 13 11 46
12 13.5 11.5 46.5

 

Converse Size Chart (Unisex / Mens Vans Shoes)

Men's/Youth Women's UK Euro
2 4 1 34
2.5 4.5 1.5 34.5
3 5 2.5 35
3.5 5.5 3 35.5
4 6 3.5 36
4.5 6.5 4 36.5
5 7 4.5 37
5.5 7.5 5 38
6 8 5.5 39
6.5 8.5 6 39.5
7 9 6.5 40
7.5 9.5 7 41
8 10 7.5 41.5
8.5 10.5 8 42
9 11 8.5 43
9.5 11.5 9 43.5
10 12 9.5 44
10.5 12.5 10 44.5
11 13 10.5 45
11.5 13.5 11 46
12 14 11.5 46.5